Adventure
Himalayan
Model | 2019 |
Engine Capacity | 411 |
Complementary | NA |
Deposit Amount | 250.0 |
Scooters
Activa 5G
Model | 2015 |
Engine Capacity | 125CC |
Complementary | NA |
Deposit Amount | 200.0 |
Adventure
Royal Enfield 350
Model | 2020 |
Engine Capacity | 350CC |
Complementary | NA |
Deposit Amount | 500.0 |
Scooters
TVS Ntorq
Model | 2023 |
Engine Capacity | 125cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Scooters
Honda Activa
Model | 2023 |
Engine Capacity | 125cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
JAWA 300
Model | 2022 |
Engine Capacity | 300cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
Bullet New Born
Model | 2023 |
Engine Capacity | 350cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Scooters
TVS Jutiper
Model | 2023 |
Engine Capacity | 125cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
RE Hunter 350
Model | 2023 |
Engine Capacity | 350cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
Bajaj Avenger 220 Cruise
Model | 2023 |
Engine Capacity | 220cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
Hero Xpulse 200 White
Model | 2023 |
Engine Capacity | 200cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |
Cruiser
Royal Enfield Himalayan Mate Black
Model | 2023 |
Engine Capacity | 411cc |
Complementary | 2 Helmet |
Deposit Amount | 500.0 |